Home | Sign-up | Members | Advertising | Upgrade | Help | BeenPaid | Site Stats

Been Paid Page

Total payouts made since February 2nd / 2009: $7.17
Username Amount Method Date Requested Date Paid
cheekyface$0.25PayPalAug 08, 10Aug 08, 10
khanent$0.04PayPalJul 12, 10Jul 18, 10
ghjee$0.03PayPalOct 18, 09Jul 11, 10
ccaa56$1.13PayPalJul 05, 10Jul 11, 10
ruths$0.09PayPalOct 31, 09Jul 11, 10
grzesio$1.00PayPalJun 07, 10Jul 11, 10
veko$0.10PayPalJan 04, 10Jul 11, 10
zjcxmmail$0.01PayPalJan 11, 10Jul 11, 10
twilightlight$0.04PayPalApr 19, 10Jul 11, 10
jmwchedvah$0.80PayPalJun 21, 09Jun 21, 09
mxwtpt$0.05PayPalJun 13, 09Jun 20, 09
yjj739$0.01PayPalMay 09, 09May 09, 09
ohye389$0.17PayPalMay 07, 09May 08, 09
ghjee$0.01PayPalMay 03, 09May 03, 09
xjp231$0.66PayPalApr 27, 09Apr 29, 09
xjp231$0.65PayPalApr 19, 09Apr 19, 09
eng517155$0.01PayPalApr 09, 09Apr 10, 09
jmwchedvah$0.80PayPalApr 08, 09Apr 09, 09
xjp231$0.87PayPalApr 08, 09Apr 08, 09
ironeagle$0.23PayPalMar 05, 09Mar 05, 09
inooni$0.03PayPalMar 02, 09Mar 02, 09
xjp231$0.08PayPalFeb 26, 09Feb 26, 09
bigbearhugs$0.01PayPalFeb 25, 09Feb 25, 09
ccmon$0.03PayPalFeb 22, 09Feb 25, 09
chenfeng$0.02PayPalFeb 10, 09Feb 11, 09
Prev PageNext Page
* Private: member choose not to display her/his username on this page.

 
SITE NEWS
Welcom to
Clickptr.com!

Clickptr is launched at January 1, 2008


 
SITE STATS

Total Affiliates 1,223
Active Affiliates 1,223
Total Payouts 20.47
Mails in queue 0
Ads in rotation 68
Paid-To-Clicks 20
PTP Approval List
 
SPONSOR LINKS


Donkeymails


your ad

your ad

your ad

 
SPONSOR BANNER

Terms Privacy Contact Us

All Rights Reserved. 2005 clickptr.com | Designed by: lygtcn